GAME CHANGING
TECHNOLOGY
GAME CHANGING TECHNOLOGY



For KNITTED FABRICS
FOR KNITTED FABRICS
| per KG Fabric | Clean Color Tech | Exhaust Dye (Soft Flow) | % Saving |
|---|---|---|---|
| Total Water Use | 4.45 L | 64.00 L | 93% |
| Total Electricity Use | 0.173 kWh | 1.05 kWh | 84% |
| Total Thermal Energy Use (Steam &Gas) | 3.25 kWh | 5.80 kWh | 44% |
| C02 Emission | 0.915 kg | 2.193 kg | 58% |
| Auxillary Chemical Use | 0.070 kg | 0.834 kg | 92% |
FOR WOVEN FABRICS
FOR WOVEN FABRICS
| per KG Fabric | Clean Color Tech | Pad Dry Pad Steam | % Saving |
|---|---|---|---|
| Water Use (L) | 2.69 | 25.5 | 89% |
| Power Use (kWh) | 0.105 | 0.420 | 75% |
| Thermal Energy Use (kWh) | 3.05 | 6.09 | 50% |
| C02 Emission (kg) | 1.06 | 2.24 | 53% |
Clean Color Tech Useful Details
Explore
Compared to common methods, less dye is needed to produce excellent color fastness.

We operate at lower temperatures, saving energy and reducing emissions.

The minimal waste water is clean enough to be recovered and reused for any purpose.

100% of our waterless dye carrier can be recovered during rinsing and reused.

Only 15kg of textile waste is produced per 1000kg of dyed fabric.



